Pricing
Our pricing, range by range.
SecuAAS and JumpCloud are ordered separately and each has its own terms. Prices in Canadian dollars, taxes extra.
Range 1 · SecuAAS
SecuAAS: price per product
SecuScan
See your organization the way an attacker sees it — before they do.
from $49 / month
| Endpoint Agent | $3 / month per agent |
|---|---|
| SAST Code Scanning (pull request review included) | $29 / month per repository |
| Compliance (all frameworks) | $39 / month |
| Sovereign Defender | Included |
| Cloud-Native Application Protection (CNAPP) | $79 / month per cluster |
| Threat Intelligence | $20 / month |
| Cloud Security (CSPM) | $30 / month per cloud connector |
| External Attack Surface Management (EASM) | $12 / month per target |
| Dark Web Monitoring | $8 / month per domain |
SecuAI
Get the benefits of generative AI. Keep your personal information in Québec.
from $29 / month
| Anonymization (SecuAI) | Included |
|---|---|
| Anthropic (Claude) | $0 / month — usage billed |
| DeepSeek | $0 / month — usage billed |
| Google (Gemini) | $0 / month — usage billed |
| Sovereign GPU (Quebec) | $0 / month — usage billed |
| Mistral (La Plateforme) | $0 / month — usage billed |
| OVH AI Endpoints (EU) | $0 / month — usage billed |
| Telnyx (GLM-5.2, United States) | $0 / month — usage billed |
| xAI (Grok) | $0 / month — usage billed |
| Z.ai (GLM) | $0 / month — usage billed |
SecuSIEM
BetaYour logs, your alerts, your evidence — in Québec.
from $99 / month
1 GB/day of ingestion included
| Additional ingestion (GB/day) | $30 / month per GB/day |
|---|
Pricing grid, version 2026-09-24.2
Estimate your monthly SecuAAS cost
The interactive simulator requires JavaScript. The prices above are authoritative.
The interactive simulator requires JavaScript. The prices above apply.
Range 2 · JumpCloud
JumpCloud Platform Prime
JumpCloud Platform Prime
Your company's identities, access and devices, per license per month. Businesses only.
$30 per user
| Minimum | 5 licenses |
|---|---|
| Online ordering | Up to 50 licenses ; above that, by quote |
| Billing | Charged on the last day of the month, for the following month, based on the number of licenses configured |
| Proration | None: a license added mid-month is billed for a full month, paid immediately |
| Reduction | Never refunded: it applies to the end-of-month charge |
| Payment by invoice | Net 30 days, on request, from 50 licenses |
| Commitment | No commitment, no free trial and no Founder Offer |
Assisted deployment and JumpCloud support
Essential — 6 h
$720
Standard — 16 h
$1,440
Custom
by quote
Hourly
$120 / h
5-hour block
$500
Request deployment support →
14-day trial
SecuAAS, once per product.
No commitment
SecuAAS and JumpCloud.
Online ordering
In the client portal.
Fred and Admin PME
In development: pricing to come.